top of page
Your Trusted Source of Premium European Diesel Engine Parts in the Middle East & Africa.
Anchor 1
VEHICLE | VEHICLE MODEL | TYPE | kW | PS | YEAR | REMARK |
|---|---|---|---|---|---|---|
MERCEDES-BENZ GLE (W166) | 350 d 4-matic (166.024) | SUV | 190 | 258 | 2015/04 - 2018/10 | |
MERCEDES-BENZ GLE (W166) | 450 AMG 4-matic (166.064) | SUV | 270 | 367 | 2015/10 - 2018/10 | |
MERCEDES-BENZ GLE (W166) | 500 4-matic (166.073) | SUV | 335 | 456 | 2015/10 - 2018/10 | |
MERCEDES-BENZ GLE (W166) | 320 4-matic (166.062) | SUV | 200 | 272 | 2015/10 - 2018/10 | |
MERCEDES-BENZ GLE (W166) | AMG 43 4-matic (166.064) | SUV | 270 | 367 | 2016/05 - 2018/10 | |
MERCEDES-BENZ GLE (W166) | AMG 43 4-matic (166.064) | SUV | 287 | 390 | 2017/06 - 2018/10 | |
MERCEDES-BENZ GLE (W166) | 350 d 4-matic (166.024) | SUV | 183 | 249 | 2015/04 - 2018/10 | |
MERCEDES-BENZ GLS (X166) | 350 d 4-matic (166.824) | SUV | 190 | 258 | 2015/11 - 2019/04 | |
MERCEDES-BENZ GLS (X166) | 400 4-matic (166.856) | SUV | 245 | 333 | 2015/11 - 2019/04 | |
MERCEDES-BENZ GLS (X166) | AMG 63 4-matic (166.875) | SUV | 430 | 585 | 2015/11 - 2019/04 | |
MERCEDES-BENZ SPRINTER 3,5-t Kasten (B907, B910) | 314 CDI 4WD (907.633, 907.635, 907.637) | Kasten | 105 | 143 | from 2019/01 | |
MERCEDES-BENZ SPRINTER 3,5-t Kasten (B907, B910) | 316 CDI 4WD (907.633, 907.635, 907.637) | Kasten | 120 | 163 | from 2019/01 |

Anchor 2
bottom of page
.png)