top of page
Your Trusted Source of Premium European Diesel Engine Parts in the Middle East & Africa.
Anchor 1
VEHICLE | VEHICLE MODEL | TYPE | kW | PS | YEAR | REMARK |
|---|---|---|---|---|---|---|
MERCEDES-BENZ M-KLASSE (W166) | ML 63 AMG 4-matic (166.074) | SUV | 386 | 525 | 2011/11 - 2015/02 | |
MERCEDES-BENZ M-KLASSE (W166) | ML 400 4-matic (166.056) | SUV | 245 | 333 | 2013/08 - 2015/02 | |
MERCEDES-BENZ M-KLASSE (W166) | ML 300 4-matic (166.055) | SUV | 185 | 252 | 2012/08 - 2015/02 | |
MERCEDES-BENZ GL-KLASSE (X166) | GL 400 4-matic (166.856) | SUV | 245 | 333 | 2013/08 - 2015/10 | |
MERCEDES-BENZ GL-KLASSE (X166) | GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | SUV | 190 | 258 | 2012/07 - 2015/10 | |
MERCEDES-BENZ GL-KLASSE (X166) | GL 500 4-matic (166.873) | SUV | 320 | 435 | 2012/07 - 2015/10 | |
MERCEDES-BENZ GL-KLASSE (X166) | GL 63 AMG 4-matic (166.874) | SUV | 410 | 558 | 2012/07 - 2015/10 | |
MERCEDES-BENZ GL-KLASSE (X166) | GL 63 AMG 4-matic (166.874) | SUV | 400 | 544 | 2012/07 - 2015/10 | |
MERCEDES-BENZ GL-KLASSE (X166) | GL 500 4-matic (166.873) | SUV | 300 | 408 | 2014/07 - 2015/10 | |
MERCEDES-BENZ GL-KLASSE (X166) | GL 350 CDI / BlueTEC 4-matic (166.824) | SUV | 183 | 249 | 2012/07 - 2015/10 | |
MERCEDES-BENZ GLE Coupe (C292) | 350 d 4-matic (292.323, 292.324) | SUV | 190 | 258 | 2015/03 - 2019/10 | |
MERCEDES-BENZ GLE Coupe (C292) | 400 4-matic (292.356) | SUV | 245 | 333 | 2015/03 - 2019/10 |

Anchor 2
bottom of page
.png)